From a single tin to a full container.
Pallet and container supply built around HORECA and cash&carry ordering cycles — shown here for the A10 foodservice tin, verified in production.
01
Tin A10
- Net
- 3 000 g
- Drained
- 1 560 g (sliced)
- Gross
- 3 300 g
02
Carton
- Content
- 6 × A10
- Net / gross
- 18 / 20 kg
- Size
- 470 × 314 × 188 mm
03
Pallet
- Type
- American 1140 × 1140
- Cartons
- 66 (8 × 8 + 2)
- Gross
- ≈ 1 331 kg
041 320cartons7 920A10 tins
40′ HC container
- Pallets
- 20
- Gross
- ≈ 26.6 t
- 20′ DV
- 10 pallets · 660 cartons
Loading patterns — 20′ DV and 40′ HC
Loading on 1140 × 1140 mm American pallets, within container weight limits.
| Format | Units / case | Net (g) | Case (cm) | Case gross (kg) | Cases / pallet | 20′ DV cases | 40′ HC cases | 40′ HC units |
|---|---|---|---|---|---|---|---|---|
| TIN | ||||||||
| Easy-open 65 | 24 | 300 | 39,6 × 26,6 × 11 | 8.6 | 143 | 1 430 | 2 860 | 68 640 |
| Easy-open 73 | 24 | 400 | 44,4 × 29,8 × 12 | 11.2 | 108 | 1 080 | 2 160 | 51 840 |
| Easy-open 99 | 12 | 800 | 40,2 × 30,3 × 12,8 | 14.8 | 90 | 900 | 1 710 | 20 520 |
| A9 | 6 | 2 500 | 46,5 × 31,2 × 16,7 | 16.5 | 72 | 720 | 1 440 | 8 640 |
| A10 | 6 | 3 000 | 47 × 31,4 × 18,8 | 20 | 66 | 660 | 1 320 | 7 920 |
| A12 | 6 | 4 100 | 46,5 × 31,2 × 26 | 26.4 | 40 | 400 | 800 | 4 800 |
| GLASS | ||||||||
| 370 ml | 12 | 370 | 31,5 × 24 × 12 | 7.3 | 180 | 1 800 | 3 420 | 41 040 |
| 467 ml | 12 | 467 | 33,5 × 25,5 × 13,3 | 8.8 | 143 | 1 430 | 2 860 | 34 320 |
| 720 ml | 12 | 720 | 35,5 × 27 × 16,5 | 13 | 96 | 960 | 1 920 | 23 040 |
| 1050 ml | 6 | 1 050 | 31,5 × 21,5 × 18,5 | 9.6 | 136 | 1 360 | 2 720 | 16 320 |
| PET | ||||||||
| 3 L | 4 | 3 000 | 33,5 × 33,5 × 21,5 | 13.5 | 70 | 700 | 1 400 | 5 600 |
| 4 L | 4 | 3 780 | 35,5 × 35,5 × 25 | 16.3 | 54 | 540 | 1 080 | 4 320 |
| POUCH | ||||||||
| 1 kg | 12 | On request | 34 × 37 × 27 | 15.4 | 45 | 450 | 900 | 10 800 |
| 1,5 kg | 8 | On request | 25 × 41 × 31 | 14.4 | 44 | 440 | 880 | 7 040 |
| 2 kg | 6 | On request | 20,5 × 45 × 33 | 13.8 | 48 | 480 | 960 | 5 760 |
| PAIL | ||||||||
| 5 kg | 1 | On request | Ø 26,5 × 29 | 9.5 | 64 | 640 | 1 280 | 1 280 |
| 10 kg | 1 | On request | Ø 30 × 36 | 17.5 | 36 | 360 | 720 | 720 |
| BARREL | ||||||||
| 250 kg | 1 | 250 000 | Ø 58 × 95 | 260 | 4 | 40 | 80 | 80 |
■ A10 verified in production. Other values are indicative and may vary by product and producer. Net weights marked “On request” require confirmation for the final pack. Pails and barrels ship without carton.
Mixed loads
Mixed pallets and containers by arrangement.
Weight limits
Loading within container and road weight limits.
Documents
Packing list, loading plan and loading photos with every shipment.
Questions about delivery or lead times?
Get in touch and we'll confirm logistics for your order.
Get in Touch